<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTechLog &#187; Itechlog News</title>
	<atom:link href="http://itechlog.com/category/itechlog-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://itechlog.com</link>
	<description>Your source to IT solutions, interesting technology news and code snipets.</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chrome Overtakes Firefox for UK Number Two Browser Spot in July</title>
		<link>http://itechlog.com/itechlog-news/2011/08/01/chrome-overtakes-firefox-uk-number-two-browser-spot-in-july/</link>
		<comments>http://itechlog.com/itechlog-news/2011/08/01/chrome-overtakes-firefox-uk-number-two-browser-spot-in-july/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:08:40 +0000</pubDate>
		<dc:creator>Alex Costa</dc:creator>
				<category><![CDATA[Itechlog News]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[StatCounter]]></category>

		<guid isPermaLink="false">http://itechlog.com/?p=1058</guid>
		<description><![CDATA[<a href="http://itechlog.com/itechlog-news/2011/08/01/chrome-overtakes-firefox-uk-number-two-browser-spot-in-july/" title="Chrome Overtakes Firefox for UK Number Two Browser Spot in July"></a>Apparently Google&#8217;s Chrome became the number two browser in the UK during the month of July for the first time, according to StatCounter. The firm&#8217;s research arm StatCounter Global Stats reports that Chrome took 22.1% of the UK market, up &#8230;<p class="read-more"><a href="http://itechlog.com/itechlog-news/2011/08/01/chrome-overtakes-firefox-uk-number-two-browser-spot-in-july/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://itechlog.com/itechlog-news/2011/08/01/chrome-overtakes-firefox-uk-number-two-browser-spot-in-july/" title="Chrome Overtakes Firefox for UK Number Two Browser Spot in July"></a><p>Apparently Google&#8217;s Chrome became the number two browser in the UK during the month of July for the first time, according to <a href="http://statcounter.com/" target="_blank">StatCounter</a>. The firm&#8217;s research arm <a href="http://gs.statcounter.com/#browser-GB-monthly-200907-201107" target="_blank">StatCounter Global Stats</a> reports that Chrome took 22.1% of the UK market, up from 3.9% in July 2009. In the same period Microsoft&#8217;s Internet Explorer fell significantly from 61% to 46% globally and Firefox dropped slightly from 27% to 22%.</p>
<div id="browser-GB-monthly-200907-201107" width="550" height="400" style="width:550px; height: 400px;"></div>
<p><!-- You may change the values of width and height above to resize the chart -->
<p>Source: <a href="http://gs.statcounter.com/#browser-GB-monthly-200907-201107">StatCounter Global Stats &#8211; Browser Market Share</a></p>
<p><script type="text/javascript" src="http://www.statcounter.com/js/FusionCharts.js"></script><script type="text/javascript" src="http://gs.statcounter.com/chart.php?browser-GB-monthly-200907-201107"></script></p>
<p>&#8220;Chrome continues to make significant gains in the browser market going from under 4% two years ago to over 20% today,&#8221; commented Aodhan Cullen, CEO, StatCounter. &#8220;Despite falling market share Internet Explorer still leads in the browser war but the next few months will be interesting to watch with Chrome and Firefox almost neck and neck.&#8221;</p>
<p>Chrome is also performing particularly well in Ireland where it overtook Firefox in May to become the number two browser. In July it reached 27.7%, ahead of Firefox&#8217;s 24.2% but still behind IE at 39.9%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Browsers' rel='tag' target='_self'>Browsers</a>, <a class='technorati-link' href='http://technorati.com/tag/Chrome' rel='tag' target='_self'>Chrome</a>, <a class='technorati-link' href='http://technorati.com/tag/Firefox' rel='tag' target='_self'>Firefox</a>, <a class='technorati-link' href='http://technorati.com/tag/Google' rel='tag' target='_self'>Google</a>, <a class='technorati-link' href='http://technorati.com/tag/Internet+Explorer' rel='tag' target='_self'>Internet Explorer</a>, <a class='technorati-link' href='http://technorati.com/tag/Mozilla' rel='tag' target='_self'>Mozilla</a>, <a class='technorati-link' href='http://technorati.com/tag/StatCounter' rel='tag' target='_self'>StatCounter</a></p>

<!-- end wp-tags-to-technorati -->
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>January 20, 2011 -- <a href="http://itechlog.com/web-design/2011/01/20/push-up-the-web/" title="Push up the Web">Push up the Web</a></li><li>May 21, 2009 -- <a href="http://itechlog.com/open-source/2009/05/21/mozilla-fennec-the-firefox-gone-mobile/" title="Mozilla FENNEC &#8211; the Firefox gone mobile">Mozilla FENNEC &#8211; the Firefox gone mobile</a></li><li>December 17, 2008 -- <a href="http://itechlog.com/itechlog-news/2008/12/17/browser-password-security-test-most-failed/" title="Browser Password Security test &#8211; most failed">Browser Password Security test &#8211; most failed</a></li><li>December 16, 2008 -- <a href="http://itechlog.com/windows/2008/12/16/internet-explorer-new-vulnerability/" title="Internet Explorer new vulnerability">Internet Explorer new vulnerability</a></li><li>January 10, 2012 -- <a href="http://itechlog.com/social-networking/2012/01/10/google-search-goes-social/" title="Google search goes social">Google search goes social</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://itechlog.com/itechlog-news/2011/08/01/chrome-overtakes-firefox-uk-number-two-browser-spot-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify opens to US users</title>
		<link>http://itechlog.com/itechlog-news/2011/07/14/spotify-opens-to-us-users/</link>
		<comments>http://itechlog.com/itechlog-news/2011/07/14/spotify-opens-to-us-users/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:38:47 +0000</pubDate>
		<dc:creator>Alex Costa</dc:creator>
				<category><![CDATA[Itechlog News]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://itechlog.com/?p=1045</guid>
		<description><![CDATA[<a href="http://itechlog.com/itechlog-news/2011/07/14/spotify-opens-to-us-users/" title="Spotify opens to US users"></a>Finally Spotify has opened its service to U.S. users. Related PostsNo Related Post]]></description>
			<content:encoded><![CDATA[<a href="http://itechlog.com/itechlog-news/2011/07/14/spotify-opens-to-us-users/" title="Spotify opens to US users"></a><p>Finally <a title="Spotify" href="https://www.spotify.com" target="_blank">Spotify</a> has opened its service to U.S. users.</p>
<p><iframe src="http://www.youtube.com/embed/CvYX_P_c__8" frameborder="0" width="560" height="349"></iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://itechlog.com/itechlog-news/2011/07/14/spotify-opens-to-us-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPV4 is almost exhausted.. time for IPV6?</title>
		<link>http://itechlog.com/itechlog-news/2010/11/11/ipv4-is-almost-exhausted-time-for-ipv6/</link>
		<comments>http://itechlog.com/itechlog-news/2010/11/11/ipv4-is-almost-exhausted-time-for-ipv6/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:11:18 +0000</pubDate>
		<dc:creator>Alex Costa</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Itechlog News]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[systems admin]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://itechlog.com/itechlog-news/2010/11/11/ipv4-is-almost-exhausted-time-for-ipv6/</guid>
		<description><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/11/11/ipv4-is-almost-exhausted-time-for-ipv6/" title="IPV4 is almost exhausted.. time for IPV6?"></a>UK or US According to Vint Cerf, vice-president of Google and the man dubbed &#8220;the godfather of the net&#8221;, Europe will run out of IPV4 addresses by mid 2011.&#160; It&#8217;s time to switch to IPV6. IPv6 was developed by the &#8230;<p class="read-more"><a href="http://itechlog.com/itechlog-news/2010/11/11/ipv4-is-almost-exhausted-time-for-ipv6/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/11/11/ipv4-is-almost-exhausted-time-for-ipv6/" title="IPV4 is almost exhausted.. time for IPV6?"></a><div style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" align="left"><img src="http://itechlog.com/wp-content/uploads/2010/11/ipv6_book.gif" /><br /><center><a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=https%3A%2F%2Fwww.amazon.co.uk%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb_sb_noss%26y%3D0%26field-keywords%3DIPV6%26url%3Dsearch-alias%253Daps&amp;tag=itechlogbooks-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=19450">UK</a><img src="https://www.assoc-amazon.co.uk/e/ir?t=itechlogbooks-21&amp;l=ur2&amp;o=2" alt="" style="border: medium none ! important; margin: 0px ! important;" height="1" width="1" border="0" /> or <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb_sb_noss%26y%3D0%26field-keywords%3DIPV6%26url%3Dsearch-alias%253Daps&amp;tag=itechlog-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"> US</a><img src="https://www.assoc-amazon.com/e/ir?t=itechlog-20&amp;l=ur2&amp;o=1" alt="" style="border: medium none ! important; margin: 0px ! important;" height="1" width="1" border="0" /></center></p>
</div>
<p>According to Vint Cerf, vice-president of Google and the man dubbed &#8220;the godfather of the net&#8221;, <a target="_blank" href="http://www.guardian.co.uk/technology/2010/nov/11/google-vint-cerf-internet">Europe will run out of IPV4 </a>addresses by mid 2011.&nbsp; It&#8217;s time to switch to IPV6.</p>
<p>IPv6 was developed by the <a target="_blank" href="http://en.wikipedia.org/wiki/Internet_Engineering_Task_Force" title="Internet Engineering Task Force">Internet Engineering Task Force</a> (IETF), and is described in <a href="http://en.wikipedia.org/wiki/Internet_standard" title="Internet standard">Internet standard</a> document <a target="_blank" href="http://tools.ietf.org/html/rfc2460" class="external mw-magiclink-rfc">RFC 2460</a>, published in December 1998. It has the capacity to provide <span style="white-space: nowrap;">3.4<span style="white-space: nowrap; margin-left: 0.15em; margin-right: 0.15em;">×</span>10<sup>38</sup></span> IP addresses (around 340 trillion, trillion, trillion), probably making NAT (<a target="_blank" href="http://en.wikipedia.org/wiki/Network_address_translation">Network Access Translation</a>) something of the past.</p>
<p>Are network and system administrators ready for the change over? Are SMEs ready for the change over? It&#8217;s time for a bit more reading I guess.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ip+address' rel='tag' target='_self'>ip address</a>, <a class='technorati-link' href='http://technorati.com/tag/ipv4' rel='tag' target='_self'>ipv4</a>, <a class='technorati-link' href='http://technorati.com/tag/ipv6' rel='tag' target='_self'>ipv6</a>, <a class='technorati-link' href='http://technorati.com/tag/Linux' rel='tag' target='_self'>Linux</a>, <a class='technorati-link' href='http://technorati.com/tag/NAT' rel='tag' target='_self'>NAT</a>, <a class='technorati-link' href='http://technorati.com/tag/network' rel='tag' target='_self'>network</a>, <a class='technorati-link' href='http://technorati.com/tag/systems+admin' rel='tag' target='_self'>systems admin</a>, <a class='technorati-link' href='http://technorati.com/tag/Windows' rel='tag' target='_self'>Windows</a></p>

<!-- end wp-tags-to-technorati -->
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>November 7, 2011 -- <a href="http://itechlog.com/programming/2011/11/07/arduino-the-open-source-hardware/" title="Arduino the Open Source hardware">Arduino the Open Source hardware</a></li><li>April 22, 2011 -- <a href="http://itechlog.com/linux/2011/04/22/has-the-ipad-really-overtaken-linux/" title="Has the iPad really overtaken Linux?">Has the iPad really overtaken Linux?</a></li><li>March 11, 2010 -- <a href="http://itechlog.com/itechlog-news/2010/03/11/the-future-of-gaming-is-opengl/" title="The future of gaming is OpenGL">The future of gaming is OpenGL</a></li><li>May 12, 2009 -- <a href="http://itechlog.com/itechlog-news/2009/05/12/offline-blogging-tools/" title="Offline Blogging Tools">Offline Blogging Tools</a></li><li>April 9, 2009 -- <a href="http://itechlog.com/linux/2009/04/09/96-of-netbooks-sold-last-year-have-windows-why/" title="96% of Netbooks sold  last year have Windows &#8211; Why?">96% of Netbooks sold  last year have Windows &#8211; Why?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://itechlog.com/itechlog-news/2010/11/11/ipv4-is-almost-exhausted-time-for-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pandigital Novel eReader with android OS</title>
		<link>http://itechlog.com/itechlog-news/2010/05/25/new-pandigital-novel-ereader-with-android-os/</link>
		<comments>http://itechlog.com/itechlog-news/2010/05/25/new-pandigital-novel-ereader-with-android-os/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:25:58 +0000</pubDate>
		<dc:creator>Alex Costa</dc:creator>
				<category><![CDATA[Itechlog News]]></category>
		<category><![CDATA[Barnes & Nobel]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Pandigital]]></category>

		<guid isPermaLink="false">http://itechlog.com/?p=881</guid>
		<description><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/05/25/new-pandigital-novel-ereader-with-android-os/" title="New Pandigital Novel eReader with android OS"></a>Coming soon.. the new Pandigital Novel eReader has a 7in Colour Touch screen and runs Google&#8217;s Android OS. It comes with some very nice features: ebooks (integration with Barnes and Noble’s eBook store) Built-in WiFi SD/MMC card slot up to &#8230;<p class="read-more"><a href="http://itechlog.com/itechlog-news/2010/05/25/new-pandigital-novel-ereader-with-android-os/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/05/25/new-pandigital-novel-ereader-with-android-os/" title="New Pandigital Novel eReader with android OS"></a><p><a title="Pandigital Novel eReader" rel="lightbox" href="http://itechlog.com/wp-content/uploads/2010/05/pandigital_novel_800x600.jpg"><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://itechlog.com/wp-content/uploads/2010/05/pandigital_novel_800x600.jpg" alt="" width="165" height="216" /></a>Coming soon.. the new <a title="Pandigital Novel eReader" href="http://pandigital.net/pandigitalnovel" target="_blank">Pandigital Novel eReader </a> has a 7in Colour Touch screen and runs Google&#8217;s Android OS. It comes with some very nice features:</p>
<ul>
<li>ebooks (integration with Barnes and Noble’s eBook store)</li>
<li>Built-in WiFi</li>
<li>SD/MMC card slot</li>
<li>up to 6 hours battery (reading)</li>
<li>Email access</li>
<li>Browser</li>
<li>Music and Video Player</li>
<li>Calendar</li>
<li>Games</li>
<li>and everything else you can find in the Android OS</li>
</ul>
<p><strong><span style="color: #ff0000;"><span style="font-size: large;"><span style="color: #000000;"><span style="font-size: small;">Pandigital Novel. </span><span style="font-size: small;">More than a Good book.<br />
 </span></span><span style="font-size: small;"><span style="color: #333333;"> </span></span></span></span></strong><span style="font-size: small;"><span style="color: #333333;">With a full color, touch screen display, the Pandigital Novel brings dynamic multimedia to the eReader world. <em>(extracted)</em></span></span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><span style="font-size: small;"><span style="color: #333333;"><em><br />
 </em></span></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Barnes+%26amp%3B+Nobel' rel='tag' target='_self'>Barnes &amp; Nobel</a>, <a class='technorati-link' href='http://technorati.com/tag/ebook' rel='tag' target='_self'>ebook</a>, <a class='technorati-link' href='http://technorati.com/tag/eReader' rel='tag' target='_self'>eReader</a>, <a class='technorati-link' href='http://technorati.com/tag/Multimedia' rel='tag' target='_self'>Multimedia</a>, <a class='technorati-link' href='http://technorati.com/tag/Novel' rel='tag' target='_self'>Novel</a>, <a class='technorati-link' href='http://technorati.com/tag/Pandigital' rel='tag' target='_self'>Pandigital</a></p>

<!-- end wp-tags-to-technorati -->
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://itechlog.com/itechlog-news/2010/05/25/new-pandigital-novel-ereader-with-android-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How software patent broke the system</title>
		<link>http://itechlog.com/itechlog-news/2010/05/18/how-software-patent-broke-the-system/</link>
		<comments>http://itechlog.com/itechlog-news/2010/05/18/how-software-patent-broke-the-system/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:13:07 +0000</pubDate>
		<dc:creator>Alex Costa</dc:creator>
				<category><![CDATA[Itechlog News]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://itechlog.com/?p=856</guid>
		<description><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/05/18/how-software-patent-broke-the-system/" title="How software patent broke the system "></a>The issue of Software Patent has been around for a while, but unless you really  have the time and drive to try to understand all that is involved you will be left like most of us, just wondering. The guys &#8230;<p class="read-more"><a href="http://itechlog.com/itechlog-news/2010/05/18/how-software-patent-broke-the-system/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/05/18/how-software-patent-broke-the-system/" title="How software patent broke the system "></a><p>The issue of Software Patent has been around for a while, but unless you really  have the time and drive to try to understand all that is involved you will be left like most of us, just wondering. The guys at <a href="http://patentabsurdity.com/" target="_blank">Patent Absurdity </a>have made a great documentary about this issue.</p>
<p>Patent Absurdity explores the case of software patents and the history of judicial activism that led to their rise, and the harm being done to software developers and the wider economy. The film is based on a series of interviews conducted during the Supreme Court&#8217;s review of <em>in re Bilski</em> — a case that could have profound implications for the patenting of software. <em>(extracted)</em></p>
<p>The whole documentary was made with free software.</p>
<ul>
<li>Cinelerra for video editing</li>
<li>Audacity for audio editing</li>
<li>Inkscape, Python and Blender for animation</li>
<li>Ogg Theora and Ogg Vorbis codecs</li>
<li>Edited on GNU/Linux machines</li>
</ul>
<p><a href="http://patentabsurdity.com/watch.html" target="_blank">Watch the Patent Absurdity documentary here</a>.</p>
<p><br class="spacer_" /></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://itechlog.com/itechlog-news/2010/05/18/how-software-patent-broke-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg on The Go App for Android and the iPhone</title>
		<link>http://itechlog.com/itechlog-news/2010/04/02/digg-on-the-go-app-for-android-and-the-iphone/</link>
		<comments>http://itechlog.com/itechlog-news/2010/04/02/digg-on-the-go-app-for-android-and-the-iphone/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:09:22 +0000</pubDate>
		<dc:creator>Alex Costa</dc:creator>
				<category><![CDATA[Itechlog News]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://itechlog.com/itechlog-news/2010/04/02/digg-on-the-go-app-for-android-and-the-iphone/</guid>
		<description><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/04/02/digg-on-the-go-app-for-android-and-the-iphone/" title="Digg on The Go App for Android and the iPhone"></a>Digg.com has announced the availability of the Digg on the go App  for Android phones and iPhones. To download the app just visit http://m.digg.com and install the the application. Check out the the official announcement. Related PostsNo Related Post]]></description>
			<content:encoded><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/04/02/digg-on-the-go-app-for-android-and-the-iphone/" title="Digg on The Go App for Android and the iPhone"></a><p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://f.chtah.com/i/1/1495102441/android1.jpg" alt="Android" width="115" height="250" /><a href="http://digg.com" target="_blank">Digg.com</a> has announced the availability of the <strong>Digg on the go App  for Android</strong> phones and iPhones. To download the app just visit <a href="http://m.digg.com" target="_blank">http://m.digg.com</a> and install the the application.</p>
<p>Check out the the <a title="Digg.com app for Android and iPhone" href="http://ebm.e.digg.com/c/tag/hBLtlVxBZHXPpB8GvYZDpdcOrVO/doc.html" target="_blank">official announcement</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://itechlog.com/itechlog-news/2010/04/02/digg-on-the-go-app-for-android-and-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books for sale &#8211; Linux Shell, Qmail Handbook and SSL/TLS</title>
		<link>http://itechlog.com/itechlog-news/2010/03/26/books-for-sale-linux-shell-qmail-handbook-and-ssltls/</link>
		<comments>http://itechlog.com/itechlog-news/2010/03/26/books-for-sale-linux-shell-qmail-handbook-and-ssltls/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:01:29 +0000</pubDate>
		<dc:creator>Alex Costa</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Itechlog News]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[IT Books]]></category>
		<category><![CDATA[Linux Shell Scripting]]></category>
		<category><![CDATA[Qmail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server System administration]]></category>
		<category><![CDATA[SSL. TLS]]></category>

		<guid isPermaLink="false">http://itechlog.com/itechlog-news/2010/03/26/books-for-sale-linux-shell-qmail-handbook-and-ssltls/</guid>
		<description><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/03/26/books-for-sale-linux-shell-qmail-handbook-and-ssltls/" title="Books for sale - Linux Shell, Qmail Handbook and SSL/TLS"></a>I have selling on Amazon.co.uk a copy of each of the following books: Linux Shell Scripting with Bash (Paperback) (SOLD) by Ken O. Burtch (Author) Linux Shell Scripting with Bash will help you learn to not only get your system &#8230;<p class="read-more"><a href="http://itechlog.com/itechlog-news/2010/03/26/books-for-sale-linux-shell-qmail-handbook-and-ssltls/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://itechlog.com/itechlog-news/2010/03/26/books-for-sale-linux-shell-qmail-handbook-and-ssltls/" title="Books for sale - Linux Shell, Qmail Handbook and SSL/TLS"></a><p>I have selling on Amazon.co.uk a copy of each of the following books:<br />
<a href="http://www.amazon.co.uk/gp/offer-listing/0672326426/?seller=A1LFQHW2DJDS7B" target="_blank"><br />
</a><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51ikq45lPPL._SL110_PIsitb-sticker-arrow-sm,TopRight,10,-13_OU02_.jpg" border="0" alt="" />Linux Shell Scripting with Bash (Paperback) <strong>(SOLD)</strong><br />
by Ken O. Burtch (Author)<br />
<em>Linux Shell Scripting with Bash</em> will help you learn to not only get your system up and running quickly by employing the Bash shell, but it will also show you professional scripting solutions through the use of structured programming and standard Linux development tools. The book focuses on the Linux environment, which the shell relies on to function, and the robust Linux tool set, making this book ideal for learning shell scripting. Real-world scripts are included that are readable, extendable and easy to debug. This book is an asset to any Linux user.</p>
<p><a href="http://www.amazon.co.uk/gp/offer-listing/1893115402/?seller=A1LFQHW2DJDS7B" target="_blank"><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41BWt8-YTnL._SL110_.jpg" border="0" alt="" />The Qmail Handbook (Paperback)<br />
by David Sill (Author)</a><br />
qmail is used by hundreds of ISPs and thousands of other sites, including Hotmail since 1997, which has over 30 million users. qmail is popular because of its security, reliability, speed, low memory use, user-controlled mailing lists, straightforward administration, and much more! An Introduction to qmail is designed to guide system and mail administrators of all levels of experience through the installation, configuration, and maintenance of a qmail server.</p>
<p><a href="http://www.amazon.co.uk/gp/offer-listing/0201615983/?seller=A1LFQHW2DJDS7B" target="_blank"><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/219KxxSiNIL._SL110_.jpg" border="0" alt="" />SSl and TLS: Building and Designing Secure Systems (Paperback)<br />
by Eric Rescorla (Author)</a><br />
<em>SSL and TLS: Designing and Building Secure Systems</em> offers clear and comprehensive descriptions of these security protocols and their implementation, and also provides &#8220;designs&#8221;&#8211;tried and true templates that suit various scenarios. Armed with this book, you can become well versed in the importance of SSL and TLS, be able to work with them to provide solutions, and furthermore identify an appropriate tested &#8220;design&#8221; that will solve the security problems of a proposed new network installation.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=31f712dc-1156-8764-af84-d8de682e4e44" alt="" /></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Amazon' rel='tag' target='_self'>Amazon</a>, <a class='technorati-link' href='http://technorati.com/tag/Books' rel='tag' target='_self'>Books</a>, <a class='technorati-link' href='http://technorati.com/tag/Email' rel='tag' target='_self'>Email</a>, <a class='technorati-link' href='http://technorati.com/tag/IT+Books' rel='tag' target='_self'>IT Books</a>, <a class='technorati-link' href='http://technorati.com/tag/Linux' rel='tag' target='_self'>Linux</a>, <a class='technorati-link' href='http://technorati.com/tag/Linux+Shell+Scripting' rel='tag' target='_self'>Linux Shell Scripting</a>, <a class='technorati-link' href='http://technorati.com/tag/Qmail' rel='tag' target='_self'>Qmail</a>, <a class='technorati-link' href='http://technorati.com/tag/Security' rel='tag' target='_self'>Security</a>, <a class='technorati-link' href='http://technorati.com/tag/Server+System+administration' rel='tag' target='_self'>Server System administration</a>, <a class='technorati-link' href='http://technorati.com/tag/SSL.+TLS' rel='tag' target='_self'>SSL. TLS</a></p>

<!-- end wp-tags-to-technorati -->
